| Sign In | Join Free | My rc363.com |
|
Brand Name : SHUANGLI
Model Number : SLBC-80
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 Set per month
Delivery Time : 20 woking day
Packaging Details : Standard export package
Material : PE,PP,EVA,ABS
Max capacity : 30L
Product : Plastic Kid Toys
Station : Single
Type : Accumulator Type
Die Head : 1 Head
Accumulator Type Single Station 1 Die Head Plastic Blow Molding Machine For Plastic Kid Toys
SLBC series: (German model)
1: linear guide support single frame, finite element analysis of the design, to ensure adequate clamping force, with diagonal tie rod mold clamping unit.
2: large opening stroke, central locking, locking force equilibrium, no deformation.
3: high accuracy without the fusion line storage type die head, easy to change color, with servo walll thickness control
system, improve product quality, reduce production costs.
4: optional with multi function under blowing mechanism, automatic machine to take the product of a variety of auxiliary
device, realize the production process is highly automated.
5: the whole system is equipped with safety protection grating, to ensure the safety of the production process with PLC and Moog system.
| SPECIFICATION | SLBC-80 | |
| MATERIAL | PE,PP,EVA,ABS,PS | |
| MAX CONTAINER CAPACITY | L | 30 |
| OUPUT(DRY CYCLE) | PC/HR | 600 |
| MACHINE DIMENSION (LxWxH ) | MM | 5300x3000x3500 |
| TOTAL WEIGHT | TON | 11T |
| CLAMPING UNIT | ||
| CLAMPING FORCE | KN | 200 |
| PLATEN OPENING STROKE | MM | 350-850 |
| PLATEN SIZE(WxH) | MM | 750x780 |
| MAX MOULD SIZE(WxH) | MM | 600x1000 |
| MOLD THICKNESS | MM | 360-500 |
| EXTRUDER UNIT | ||
| SCREW DIAMETER | MM | 80 |
| SCREW L/D RATIO | L/D | 25 |
| MELTING CAPACITY | KG/HR | 120 |
| BARREL HEATING POWER | KW | 16 |
| NUMBER OF HEATING ZONE | ZONE | 4 |
| EXTRUDER MOTOR RATED POWER | KW | 30 |
| DIE HEAD | ||
| NUMBER OF DIE HEATING ZONE | ZONE | 4 |
| POWER OF DIE HEATING | KW | 15 |
| MAX DIE-PIN DIAMETER | MM | 250 |
| POWER | ||
| MAX DRIVE POWER | KW | 42 |
| TOTAL POWER | KW | 82 |
| FAN POWER OF SCREW | KW | 3.2 |
| AIR PRESSURE | MPA | 0.8-1.2 |
| AIR CONSUMPTION | M3/MIN | 0.8 |
| AVERAGE ENERGY CONSUMPTION | KW | 32 |
| ACCUMULATOR CAPACITY | L | 6 |

|
|
Toy Automatic Blow Molding Machine Single Station 30l Accumulator Images |